Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
TMW Maxwell | #04-15 | 474 Area(Sqft/Sqm) | 1 | $1,420,000 | $2,995 |
Emerald of Katong 嘉乐轩 | #21-01 | 484 Area(Sqft/Sqm) | 1 | $1,433,000 | $2,960 |
Grand Dunman 名门世家 | #01-12 | 549 Area(Sqft/Sqm) | 1 | $1,442,000 | $2,626 |
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,502,000 | $2,682 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,698,000 | $1,510 |
Kassia | #02-30 | 1345 Area(Sqft/Sqm) | 4 | $2,522,000 | $1,875 |
SORA 水岸华庭 | #12-01 | 1313 Area(Sqft/Sqm) | 3 | $2,730,000 | $2,079 |
The Oceanfront @ Sentosa Cove | #02-12 | 2013 Area(Sqft/Sqm) | 4 | $4,200,000 | $2,086 |
Grand Dunman 名门世家 | #18-02 | 2314 Area(Sqft/Sqm) | 4 | $4,865,000 | $2,102 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
32 Gilstead | #04-03 | 4219 Area(Sqft/Sqm) | 4 | $15,751,000 | $3,733 |
Grand Dunman 名门世家 | #18-24 | 3068 Area(Sqft/Sqm) | 5 | $7,930,000 | $2,584 |
Terra Hill 顶丽峰 | #05-26 | 3035 Area(Sqft/Sqm) | 5 | $8,757,000 | $2,885 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Lentor Mansion | #02-34 | 1485 Area(Sqft/Sqm) | 5 | $3,267,000 | $2,200 |
SORA 水岸华庭 | #01-16 | 1679 Area(Sqft/Sqm) | 5 | $3,542,000 | $2,109 |
Chuan Park 鑫丰瑞府 | #02-22 | 1550 Area(Sqft/Sqm) | 5 | $3,896,600 | $2,513 |
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
Grand Dunman 名门世家 | #01-24 | 1679 Area(Sqft/Sqm) | 5 | $4,074,000 | $2,426 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Boulevard 88 铂瑞雅居 | #27-04 | 1313 Area(Sqft/Sqm) | 2 | $5,411,400 | $4,121 |
Meyer Blue | #24-09 | 1141 Area(Sqft/Sqm) | 3 | $3,812,000 | $3,340 |
Chuan Park 鑫丰瑞府 | #22-10 | 829 Area(Sqft/Sqm) | 2 | $2,021,000 | $2,437 |
Emerald of Katong 嘉乐轩 | #21-01 | 484 Area(Sqft/Sqm) | 1 | $1,433,000 | $2,960 |
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
Starbuy Units
contact
ROYCE NG
MARKETING MANAGER
CEA LICENSE: R068706J
MARKETING MANAGER
CEA LICENSE: R068706J
Let's grab a coffee and jump on conversation chat with me.