Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TMW Maxwell | #04-15 | 474 Area(Sqft/Sqm) | 1 | $1,316,000 | $2,776 |
| The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,378,000 | $2,460 |
| Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
| Grand Dunman 名门世家 | #01-12 | 549 Area(Sqft/Sqm) | 1 | $1,412,000 | $2,571 |
| Kassia | #03-08 | 753 Area(Sqft/Sqm) | 2 | $1,557,000 | $2,067 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| Kassia | #02-30 | 1345 Area(Sqft/Sqm) | 4 | $2,522,000 | $1,875 |
| The Oceanfront @ Sentosa Cove | #02-12 | 2013 Area(Sqft/Sqm) | 4 | $4,200,000 | $2,086 |
| Grand Dunman 名门世家 | #18-02 | 2314 Area(Sqft/Sqm) | 4 | $4,834,000 | $2,089 |
| SORA 水岸华庭 | #12-01 | 1313 Area(Sqft/Sqm) | 3 | $2,758,000 | $2,100 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
| Aurea | #34-31 | 3251 Area(Sqft/Sqm) | 5 | $11,572,665 | $3,559 |
| Turquoise | #06-05 | 3111 Area(Sqft/Sqm) | 0 | $4,697,000 | $1,509 |
| Grand Dunman 名门世家 | #18-24 | 3068 Area(Sqft/Sqm) | 5 | $7,830,000 | $2,552 |
| Terra Hill 顶丽峰 | #05-26 | 3035 Area(Sqft/Sqm) | 5 | $8,757,000 | $2,885 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| SORA 水岸华庭 | #01-16 | 1679 Area(Sqft/Sqm) | 5 | $3,578,000 | $2,131 |
| Chuan Park 鑫丰瑞府 | #02-22 | 1550 Area(Sqft/Sqm) | 5 | $3,896,600 | $2,513 |
| Grand Dunman 名门世家 | #01-53 | 1679 Area(Sqft/Sqm) | 5 | $4,333,000 | $2,580 |
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,487,000 | $2,880 |
| Terra Hill 顶丽峰 | #05-37 | 2142 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,598 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Aurea | #42-32 | 2863 Area(Sqft/Sqm) | 5 | $10,411,480 | $3,636 |
| W Residences Marina View - Singapore 滨海景苑 | #36-11 | 538 Area(Sqft/Sqm) | 1 | $2,277,000 | $4,232 |
| Boulevard 88 铂瑞雅居 | #25-01 | 1776 Area(Sqft/Sqm) | 3 | $7,500,000 | $4,222 |
| Meyer Blue | #23-01 | 1733 Area(Sqft/Sqm) | 4 | $5,838,000 | $3,368 |
| Chuan Park 鑫丰瑞府 | #22-27 | 829 Area(Sqft/Sqm) | 2 | $2,044,200 | $2,465 |
Starbuy Units
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,378,000 | $2,460 |
| Terra Hill 顶丽峰 | #02-18 | 969 Area(Sqft/Sqm) | 3 | $2,406,000 | $2,482 |
contact
ROYCE NG
MARKETING MANAGER
CEA LICENSE: R068706J
MARKETING MANAGER
CEA LICENSE: R068706J
Let's grab a coffee and jump on conversation chat with me.